在接触留学的过程中,我们难免会遇到一些问题和疑惑。美国公立大学与美国私立大学各有千秋,因此同学与家长在择校上要能够取长避短,而不用一味地过于关注名次,选择适合自己的专业以及学校才能最大地发挥自己的优势。下面就和选校帝了解一下2020times美国公立大学排名,希望对大家有所帮助。
2020 U.S.News 美国公立大学排名
2020 排名 | 2019排名 | 学校 | 学费 | SAT分数 | ACT分数 |
1 | 1 | 加州大学洛杉矶分校 University of California--Los Angeles | $42,218 (out-of-state), $13,226 (in-state) | 1270-1520 | 28-34 |
2 | 2 | 加州大学伯克利分校 University of California--Berkeley | $43,176 (out-of-state), $14,184 (in-state) | 1300-1530 | 28-34 |
3 | 4 | 密歇根大学安娜堡分校 University of Michigan--Ann Arbor | $48,891 (out-of-state), $17,350 (in-state) | 1310-1500 | 29-33 |
4 | 3 | 佛吉尼亚大学 University of Virginia | $50,920 (out-of-state), $17,891 (in-state) | 1330-1550 | 30-34 |
5 | 8 | 佐治亚理工学院 Georgia Institute of Technology | $33,794 (out-of-state), $13,682 (in-state) | 1390-1540 | 31-34 |
5 | 5 | 北卡罗来纳教堂山分校 University of North Carolina--Chapel Hill | $35,169 (out-of-state), $8,986 (in-state) | 1260-1440 | 27-32 |
7 | 5 | 加州大学圣巴巴拉分校 University of California--Santa Barbara | $43,383 (out-of-state), $14,391 (in-state) | 1230-1480 | 26-32 |
7 | 8 | 佛罗里达 University of Florida | $28,658(out-of-state), $6,380 (in-state) | 1280-1440 | 27-32 |
9 | 7 | 加州大学欧文分校 University of California--Irvine | $43,481 (out-of-state), $13,727 (in-state) | 1180-1440 | N/A |
10 | 12 | 加州大学圣地亚哥分校 University of California--San Diego | $43,162 (out-of-state), $14,170 (in-state) | 1250-1470 | 26-33 |
11 | 10 | 加州大学戴维斯分校 University of California--Davis | $43,458 (out-of-state), $14,463 (in-state) | 1150-1410 | 25-31 |
12 | 10 | 威廉玛丽学院 College of William and Mary | $46,283 (out-of-state), $22,922 (in-state) | 1310-1490 | 30-33 |
13 | 15 | 威斯康辛大学麦迪逊分校 University of Wisconsin--Madison | $37,785 (out-of-state), $10,725 (in-state) | 1300-1480 | 27-32 |
14 | 13 | 伊利诺伊大学香槟分校 University of Illinois--Urbana-Champaign | $33,352 (out-of-state), $16,210 (in-state) | 1220-1480 | 26-32 |
14 | 15 | 德州大学奥斯汀分校 University of Texas--Austin | $38,228 (out-of-state), $10,818 (in-state) | 1230-1480 | 27-33 |
16 | 13 | 佐治亚大学 University of Georgia | $31,120 (out-of-state), $12,080 (in-state) | 1240-1410 | 27-32 |
17 | 17 | 俄亥俄州立大学哥伦布分校 Ohio State University--Columbus | $32,061 (out-of-state), $11,804 (in-state) | 1240-1450 | 27-32 |
18 | 26 | 佛罗里达州立大学 Florida State University | $21,673 (out-of-state), $6,507 (in-state) | 1200-1350 | 26-30 |
18 | 20 | 宾夕法尼亚州立大学帕克分校 Pennsylvania State University--University Park | $35,514 (out-of-state), $18,450 (in-state) | 1160-1360 | 25-30 |
18 | 17 | 普渡大学西拉法叶校区 Purdue University--West Lafayette | $28,794 (out-of-state), $9,992 (in-state) | 1180-1410 | 25-32 |
18 | 30 | 匹兹堡大学 University of Pittsburgh | $33,746 (out-of-state), $19,718 (in-state) | 1270-1430 | 28-33 |
22 | 17 | 罗格斯大学新伯郎士威校区 Rutgers University--New Brunswick | $32,189 (out-of-state), $15,407 (in-state) | 1190-1410 | 25-31 |
22 | 20 | 华盛顿大学 University of Washington | $38,796 (out-of-state), $11,465 (in-state) | 1220-1460 | 27-32 |
24 | 22 | 康涅狄格大学 University of Connecticut | $39,894 (out-of-state), $17,226 (in-state) | 1210-1420 | 26-31 |
24 | 22 | 马里兰大学帕克分校 University of Maryland--College Park | $36,890 (out-of-state), $10,778 (in-state) | 1290-1480 | 28-33 |
24 | 26 | 马萨诸塞大学阿姆斯特分校 University of Massachusetts--Amherst | $21,673 (out-of-state), $6,507 (in-state) | 1200-1390 | 26-31 |
27 | 24 | 克莱姆森大学 Clemson University | $38,112 (out-of-state), $15,120 (in-state) | 1220-1400 | 27-32 |
27 | 24 | 德州农工大学 Texas A&M University--College Station | $37,726 (out-of-state), $11,232 (in-state) | 1170-1380 | 25-31 |
27 | 30 | 明尼苏达大学双城分校 University of Minnesota--Twin Cities | $33,325 (out-of-state), $15,0270 (in-state) | 1270-1480 | 26-31 |
30 | 30 | 佛吉尼亚理工大学 Virginia Tech | $32,835 (out-of-state), $13,691 (in-state) | 1180-1390 | 25-31 |
31 | 32 | 纽约州立大学宾汉姆顿分校 Binghamton University--SUNY | $27,791 (out-of-state), $10,201 (in-state) | 1310-1440 | 28-32 |
31 | 38 | 印第安纳大学伯明顿分校 Indiana University--Bloomington | $36,514 (out-of-state), $10,949 (in-state) | 1150-1390 | 24-31 |
31 | 38 | 纽约州立大学水牛城分校 University at Buffalo--SUNY | $27,850 (out-of-state), $10,180 (in-state) | 1160-1330 | 24-29 |
34 | 32 | 科罗拉多矿业大学 Colorado School of Mines | $39,762 (out-of-state), $19,065 (in-state) | 1290-1450 | 28-33 |
34 | 33 | 密歇根州立大学 Michigan State University | $39,766 (out-of-state), $14,460 (in-state) | 1110-1310 | 23-29 |
34 | 32 | 北卡罗莱纳州立大学 North Carolina State University--Raleigh | $29,220 (out-of-state), $9,101 (in-state) | 1250-1390 | 27-31 |
34 | 26 | 加州大学圣克鲁兹分校 University of California--Santa Cruz | $43,046 (out-of-state), $14,054 (in-state) | 1170-1400 | 24-31 |
34 | 38 | 爱荷华大学 University of Iowa | $31,568 (out-of-state), $9,605 (in-state) | 1220-1330 | 23-28 |
39 | 42 | 迈阿密大学牛津分校 Miami University--Oxford | $34,307 (out-of-state), $15,232 (in-state) | 1200-1380 | 26-31 |
39 | 32 | 纽约州立大学石溪分校 Stony Brook University--SUNY | $42,819 (out-of-state), $13,827 (in-state) | 1100-1330 | 23-29 |
39 | 35 | 加州大学河滨分校 University of California--Riverside | $30,609 (out-of-state), $8,965 (in-state) | 1140-1370 | 23-28 |
39 | 38 | 特拉华大学 University of Delaware | $34,310 (out-of-state), $13,680 (in-state) | 1170-1350 | 25-30 |
43 | 46 | 新泽西理工学院 New Jersey Institute of Technology | $32,750 (out-of-state), $17,338 (in-state) | 1190-1380 | 25-30 |
44 | 52 | 奥本大学 Auburn University | $31,124 (out-of-state), $14,492 (in-state) | 1150-1310 | 25-30 |
44 | 46 | 天普大学 Temple University | $34,126 (out-of-state), $19,748 (in-state) | 1130-1320 | 24-30 |
44 | 67 | University of California--Merced | $42,530 (out-of-state), $13,538 (in-state) | 1000-1190 | 18-24 |
44 | 42 | 科罗拉多大学博尔德分校 University of Colorado--Boulder | $38,318 (out-of-state), $12,500 (in-state) | 1150-1360 | 25-30 |
44 | 45 | 俄勒冈大学 University of Oregon | $36,615 (out-of-state), $12,720 (in-state) | 1080-1290 | 22-28 |
44 | 46 | 南卡罗来纳大学 University of South Carolina | $33,928 (out-of-state), $12,688 (in-state) | 1190-1360 | 25-30 |
44 | 58 | University of South Florida | $17,324 (out-of-state),$6,410 (in-state) | 1170-1330 | 25-29 |
44 | 52 | University of Tennessee | $31,454 (out-of-state), $13,264 (in-state) | 1150-1330 | 25-31 |
44 | 56 | University of Utah | $30,132 (out-of-state),$9,498 (in-state) | 1130-1350 | 22-29 |
53 | 52 | Arizona State University--Tempe | $29,428 (out-of-state), $11,338 (in-state) | 1130-1360 | 22-29 |
53 | 46 | 亚利桑那大学 University of Arizona | $36,366 (out-of-state), $12,467 (in-state) | 1070-1310 | 21-28 |
55 | 56 | Iowa State University | $31,196 (out-of-state),$13,006 (in-state) | 1092-1334 | 22-28 |
55 | 46 | 纽约州立大学环境科学与林业学院 SUNY College of Environmental Science and Forestry | $18,644 (out-of-state),$8,864 (in-state) | 1120-1310 | 23-29 |
55 | 42 | 佛特蒙大学 University of Vermont | $43,690 (out-of-state),$18,802 (in-state) | 1180-1360 | 26-31 |
58 | 46 | 新罕布什尔大学 University of New Hampshire | $35,409 (out-of-state), $18,879 (in-state) | 1090-1280 | 23-28 |
59 | 61 | University of Kansas | $27,358 (out-of-state), $11,148 (in-state) | N/A | 23-29 |
60 | 52 | Rutgers University--Newark | $61,608 (out-of-state), $14,826 (in-state) | 1020-1190 | 19-24 |
60 | 61 | University of Illinois--Chicago | $27,672(out-of-state), $14,816(in-state) | 1020-1220 | 21-27 |
60 | 75 | University of Kentucky | $30,680 (out-of-state) , $12,360 (in-state) | 1080-1330 | 23-29 |
60 | 58 | University of Oklahoma | $27,144 (out-of-state), $11,763 (in-state) | 1140-1350 | 23-29 |
64 | 70 | Oregon State University | $31,314 (out-of-state), $11,709 (in-state) | 1080-1310 | 22-28 |
64 | 75 | University of Cincinnati | $26,994 (out-of-state), $11,600 (in-state) | 1160-1370 | 24-29 |
64 | 61 | University of Missouri | $28,348 (out-of-state), $10,477 (in-state) | 1090-1290 | 23-29 |
64 | 61 | University of Nebraska--Lincoln | $25,828 (out-of-state), $9,522 (in-state) | 1130-1360 | 22-29 |
68 | 67 | Michigan Technological University | $35,196 (out-of-state), $15,960 (in-state) | 1170-1360 | 24-30 |
68 | 60 | San Diego State University | $19,390 (out-of-state), $7,510 (in-state) | 1110-1310 | 22-28 |
68 | 70 | University at Albany--SUNY | $26,666 (out-of-state), $10,026 (in-state) | 1100-1260 | 22-27 |
68 | 61 | University of Texas--Dallas | $38,168 (out-of-state), $13,442 (in-state) | 1220-1440 | 25-32 |
72 | 67 | George Mason University | $36,024 (out-of-state), $12,564 (in-state) | 1120-1320 | 24-30 |
72 | 70 | Louisiana State University--Baton Rouge | $28,639 (out-of-state), $11,962 (in-state) | 1070-1290 | 23-29 |
72 | 61 | University of Alabama | $30,250 (out-of-state), $10,780 (in-state) | 1060-1280 | 23-31 |
72 | 78 | University of Arkansas | $25,872 (out-of-state), $9,384 (in-state) | 1100-1290 | 23-29 |
76 | 75 | Kansas State University | $25,887 (out-of-state), $10,383 (in-state) | N/A | 22-28 |
76 | 78 | University of Mississippi | $25,090 (out-of-state), $8,818 (in-state) | 1050-1270 | 21-29 |
76 | 80 | Virginia Commonwealth University | $35,244 (out-of-state), $14,596 (in-state) | 1070-1260 | 21-28 |
79 | 70 | Colorado State University | $30,780 (out-of-state), $12,058 (in-state) | 1070-1280 | 23-28 |
79 | 90 | Montclair State University | $21,033 (out-of-state), $13,073 (in-state) | 990-1170 | 19-24 |
79 | 91 | Rowan University | $22,832 (out-of-state), $14,000 (in-state) | 105-1205 | 20-27 |
79 | Rutgers University--Camden | $31,500 (out-of-state), $15,264 (in-state) | 1000-1180 | 17-23 | |
79 | 80 | University of Alabama--Birmingham | $25,380 (out-of-state), $10,710 (in-state) | 980-1240 | 21-29 |
79 | 87 | University of Central Florida | $22,467 (out-of-state), $6,368 (in-state) | 1160-1340 | 25-29 |
79 | 80 | University of Hawaii--Manoa | $34,002 (out-of-state), $11,970 (in-state) | 1055-1240 | 20-25 |
79 | 87 | University of Maryland--Baltimore County | $27,662 (out-of-state), $12,028 (in-state) | 1190-1360 | 24-29 |
79 | 80 | University of Rhode Island | $31,686 (out-of-state), $14,566 (in-state) | 1090-1260 | 23-27 |
79 | 70 | Washington State University 87University of Idaho | $26,419 (out-of-state), $11,841 (in-state) | 1020-1210 | 20-26 |
以上是选校帝为你整理的出国留学干货,希望对你有帮助。如果你想要了解更多资讯,欢迎关注选校帝。