选对留学院校对我们的求学之路至关重要。英国三大权威排名TIMES,《卫报》,CUG一直以来都是留英学子的择校必备。其中在英国大学三大排名中,TIMES更偏重学术能力,以严谨著称;《卫报》倾向于就业能力,看重本科院校;CUG排名则是主要依据数据统计,其所有数据来源于英国高等教育统计署。下面就和智课选校帝具体了解一下,希望对大家有所帮助。
学校的学术实力是择校考虑的必要因素之一,继《卫报》,CUG相继发布最新院校排名之后,就在今天TIMES泰晤士报发布了英国大学排名。看中学术能力的Times,有这样几个衡量指标深入人心 。
学生满意度(student satisfaction)
教学质量及办学经验( teaching quality and the wider university experience)
科研水平( research quality)
入学要求(entry qualifications)
研究生就业前景(graduate job prospects)
师生比例(student-staff ratios)
服务设施投资(services and facilities spend)
学位完成率(completion rates)
二等一及以上学位获得率(degree outcomes achieved)
从以上衡量标准来看,院校在TIMES中最新排名代表着本年度自己院校的学术水平各方面的高低,很多学校官网都第一时间更新了排名情况。
剑桥大学和牛津大学不仅是英国顶尖名校,更是世界TOP10名校。而且这两所老牌名校一直在排名中相爱想杀,争夺第一。今天剑桥大学继续领跑第一,牛津大学紧随其后。
TIMES最新排名的第三名和第四名,相对于去年依旧没有变化,分别是圣安德鲁斯大学和帝国理工学院。
拉夫堡大学近些年来发展迅速,在各大排名中都作为黑马般,让人大呼意外。在2019GUG排名中,拉夫堡大学位列第四;在2019年的TIMES最新排名,从去年的第七名,挺进英国前五,位列第五位。
相反,然而杜伦大学则跌落至第七位,伦敦大学学院也小幅下降,从去年第七位列滑至今年英国第八之列。
去年跌出前30的曼彻斯特大学今年冲进了前20,格拉斯哥大学也跻身前20,位列17名。南安普顿大学顺利挤进前20,超过了曼大爱丁堡,综合实力不容小觑。
Rank | Last Year Rank | University |
1 | 1 | University of Cambridge |
2 | 2 | University of Oxford |
3 | 3 | University of St Andrews |
4 | 4 | Imperial College London |
5 | 7= | Loughborough University |
6 | 6 | Lancaster University |
7 | 5 | Durham University |
8 | 7= | University College London |
9 | 11 | London School of Economics and Political Science |
10 | 9 | University of Warwick |
11 | 10 | University of Leeds |
12 | 14 | University of Exeter |
13 | 12 | University of Bath |
14 | 15 | University of Birmingham |
15 | 13 | University of East Anglia |
16 | 18 | University of Nottingham |
17 | 20 | University of Glasgow |
18 | 30 | University of Southampton |
19= | 16= | University of Bristol |
19= | 25 | University of Manchester |
21 | 26 | Newcastle University |
22 | 16= | University of York |
23 | 19 | University of Surrey |
24 | 28= | Royal Holloway, University of London |
25 | 21 | University of Sheffield |
26 | 40 | University of Aberdeen |
27 | 23 | University of Dundee |
28 | 24 | University of Edinburgh |
29 | 22 | University of Essex |
30 | 36= | Swansea University |
31 | 42 | University of Liverpool |
32 | 35 | Cardiff University |
33= | 58 | University for the Creative Arts |
33= | 33 | Harper Adams University |
35= | 39 | Heriot-Watt University |
35= | 28= | King's College London |
37 | 47= | Nottingham Trent University |
38= | 34 | University of Leicester |
38= | 38 | Queen's University, Belfast |
40 | 32 | University of Reading |
41 | 27 | University of Sussex |
42 | 54 | University of Lincoln |
43 | 47= | University of Buckingham |
44= | 45 | University of Stirling |
44= | 41 | University of Strathclyde |
46= | 44 | Coventry University |
46= | 43 | Queen Mary, University of London |
48= | 47= | Aberystwyth University |
48= | 50 | Keele University |
50 | 52 | Liverpool Hope University |
51= | 51 | Arts University Bournemouth |
51= | 53 | University of Portsmouth |
53 | 36= | SOAS University of London |
54 | n/a | Leeds Arts University |
55 | 31 | University of Kent |
56 | 46 | Aston University |
57 | 63= | Staffordshire University |
58 | 57 | University of the West of England |
59 | 61= | Edge Hill University |
60 | 73 | Ulster University |
61 | 66 | Northumbria University |
62 | 65 | University of Huddersfield |
63= | 55 | Bangor University |
63= | 84 | Oxford Brookes University |
65 | 67= | De Montfort University |
66 | 60 | Norwich University of the Arts |
67 | 70= | Sheffield Hallam University |
68 | 75= | City, University of London |
69 | 80 | Manchester Metropolitan University |
70 | 74 | University of Roehampton |
71 | 63= | Goldsmiths, University of London |
72 | 86= | Plymouth University |
73 | 61= | University of Chester |
74 | 70= | Liverpool John Moores University |
75 | 81 | University of Derby |
76 | 59 | Brunel University London |
77 | 99 | St Mary's University, Twickenham |
78 | 79 | Bournemouth University |
79 | 85 | University of Winchester |
80 | 75= | St George's, University of London |
81= | 83 | University of Gloucestershire |
81= | 88 | University of Salford |
83 | 56 | University of West London |
84 | 69 | Falmouth University |
85= | 100= | Solent University |
85= | 92 | Teesside University |
87= | 105 | Birmingham City University |
87= | 67= | Leeds Trinity University |
89 | 104 | University of Wales Trinity St David |
90 | 89 | University of Hertfordshire |
91 | 102= | University of Worcester |
92 | 100= | University of the West of Scotland |
93 | 96 | University of Sunderland |
94= | 115 | University of the Arts, London |
94= | 72 | University of Chichester |
96 | 82 | Robert Gordon University |
97 | 102= | Queen Margaret University, Edinburgh |
98 | 75= | University of Bradford |
99 | 97 | University of Northampton |
100 | 109= | University of Greenwich |
101 | 109= | Glasgow Caledonian University |
102 | 118 | York St John University |
103= | 94 | Bath Spa University |
103= | 75= | University of Hull |
105= | 98 | Abertay University |
105= | 93 | University of Central Lancashire |
107 | 106= | London South Bank University |
108 | 90 | Cardiff Metropolitan University |
109 | 119= | Plymouth Marjon University |
110= | 117 | Kingston University |
110= | 91 | Middlesex University |
110= | 119= | University of South Wales |
113 | 95 | Bishop Grosseteste University |
114 | 106= | University of Westminster |
115= | 114 | University of East London |
115= | 86= | Royal Agricultural University |
117 | 126 | Buckinghamshire New University |
118 | 111 | Canterbury Christ Church University |
119 | 121 | Newman University |
120 | 116 | Edinburgh Napier University |
121 | 108 | University of Bedfordshire |
122 | 113 | Anglia Ruskin University |
123 | 112 | University of Brighton |
124 | 123 | Leeds Beckett University |
125 | 125 | University of Cumbria |
126 | 124 | University of Bolton |
127 | n/a | University of Wolverhampton |
128 | 122 | Birkbeck, University of London |
129 | 127 | Wrexham Glyndŵr University |
130 | 129 | University of Suffolk |
131 | 128 | London Metropolitan University |
132 | n/a | Ravensbourne University London |
以上是智课选校帝为你整理的出国留学干货,希望对你有帮助。如果你想要了解更多资讯,欢迎关注智课选校帝。